Municipal Committee Gojra

 
 
 
 
 

Activities of Covid-19 in MC Gojra 

 
 
Budget.
Municipal Committee Gojra
Financial Position
Annual Budget Estimates For The Year 2020 - 2021
    Estimated Revised Actual Estimated
(Nov-Jun) 2019 - 2020 (Nov-Jun) 2019 - 2020 (Nov-Jun) 2019 - 2020 2020 - 2021
Opening Balance  64,637,035  64,637,035  64,637,035  67,574,804
Expected Income Local Receipt  202,259,700  173,374,000  82,734,133  258,091,000
  PFC Award Grant  82,000,000  74,000,000  55,183,272  110,000,000
Total    348,896,735  312,011,035  202,554,440  435,665,804
Expected Expenditure Current / Non Development Expenditure  237,330,000  195,986,000  135,326,505  322,905,000
  Development Expenditure  89,400,000  10,000,000  145,011  87,400,000
  Development Liabilities (Prev. Year)  4,500,000  4,500,000  561,102  3,200,000
Total    331,230,000  210,486,000  136,032,618  413,505,000
Closing balance as on June 30th.  17,666,735  101,525,035  66,521,822  22,160,804

    Monthly Receipts 2020-21 Details

Monthly Expenditure 2020-21 Details

 

 

 

 

 

Home | Contact Us | Feedback | Links
© 2007 MC Gojra, Pakistan. All rights reserved.