Municipal Committee Sahiwal (Sargodha)

 
 
 
 
 
 
 
 
  Budget for the year 2014-15
MC Sahiwal District Sargodha
FORM ABS 
ANNUAL BUDGET STATEMENT
FOR THE YEAR 2014-2015
[See Rules 49)
1.  Financial Abstract        
A. Local Government Fund       Rupees
Financial position of MC Sahiwal District Sargodha for the year 2012-13 TO 2014-15
Description Last Year Actual Budget Estimate Revised Budget Estimate Proposed Budget
2012-13 2013-2014 2013-2014 2014-2015
  Current Year Current Year Next Year
 Opening Balance. 45653610 30537000 32941000 52500000
Government Grant. 49752131 45936000 45936000 45936000
MC Sources. 29238822 32150000 33380000 27620000
Total Receipts 78990953 78086000 79316000 73556000
Total  124644563 108623000 112257000 126056000
Establishment Charges.(Regular Staff) 19415566 24557000 20650000 25504000
Establishment Charges.(Contingent Staff) 8914594 12655000 10950000 12252000
Contingencies Expenditures. 7996319 21825000 14027000 22180000
Total Non Development Expenditures. 36326479 59037000 45627000 59936000
Development:-        
(!)Original Works. 31049626 30000000 6000000 28000000
(II)Reserve for Maintenance of General Bus Stand 0 2500000 0 2500000
(III)Chief Minister Special Initiative for Municipal Services. 0 3500000 2011000 3500000
Total Development Expenditure. 31049626 36000000 8011000 34000000
Liabilities.        
Liabilities Development. 17310206 3984000 2430000 23000000
Liabilities Citizen Community Board. 7017018 5672000 3688000 5410000
Total Liabilities Expenditure. 24327224 9656000 6118000 28410000
Total Expenditures. 91703329 104693000 59756000 122346000
Closing Balance 32941234 3930000 52501000 3710000

 

 
Home | Contact Us | Feedback | Links
© 2007 MC Sahiwal (Sargodha), Pakistan. All rights reserved.