Municipal Committee Pasrur
 
 
 
 
 
 
 
 
 
Budget
Financial Abstract 
Description  Last Year Actual 2010-11 Budgted 2011-12 Revised Budget 2011-2012 Budgeted for the Current Year 2012-13
Opening Balance as on 1st July    74485681 150000000 169467237 170000000
Receipts  172368074 187123700 199507785 235170000
Total  246853755 337123700 368975022 405170000
Current Expenditure  65957300 127148236 100932661 139583693
Development Expenditure  63601196 198051712 209705312 233172707
Total Expenditure  129558496 325199948 310637973 372756400
Closing Balance as on June 30th  117295259 11923752 58337049 32413600

 

 
Home | Contact Us | Feedback | Links
© 2007 MC Pasrur, Pakistan. All rights reserved.