Tehsil Municipal Administration Okara
 
 
 
 
 
 
 
 
 
Budget
FORM ABS
ANNUAL BUDGET STATEMENT
[See Rule 49]
1. Financial Abstract        
A. Local Government Fund        
        Rupees
Description Last Year Actuals Budget Estimates Revised Estimates Budget Estimates
(2010-11) (2011-12) (2011-12) (2012-13)
Opening Balance      2,323,527    57,358,000    57,354,000     55,811,000
Receipts   295,187,061  343,592,000   358,753,000   398,293,000
Current Expenditure   207,991,785  257,407,000   302,193,000   323,871,575
Development Expenditure     42,712,892    96,189,000    95,976,000     74,000,000
Total Expenditure   250,704,677  353,596,000   398,169,000   397,871,575
Closing Balance on June
 30th
      46,805,911      47,354,000       17,938,000       56,232,425

 

 
Home | Contact Us | Feedback | Links
© 2007 TMA Okara, Pakistan. All rights reserved.